Donuts on a String:
AWARD | NAME |
---|---|
1st Place | Brooklyn |
2nd Place | Tristan |
3rd Place | Truman |
Wheelbarrow Race:
AWARD | NAME |
---|---|
1st Place | Teddy & Everett |
2nd Place | Taylor & Riley |
3rd Place | Hyrum & Joseph |
Frog Jump Race:
AWARD | NAME |
---|---|
1st Place | Hyrum & Bria |
2nd Place | Savannah & David |
3rd Place | Teddy & Caroline |
3 Legged Race:
AWARD | NAME |
---|---|
1st Place | Hyrum & Bria |
2nd Place | Savannah & David |
3rd Place | Walter & Laura |
Potato Sack Race:
AWARD | NAME |
---|---|
1st Place | Gavin, Savannah, & Lincoln |
2nd Place | Caroline, Hyrum, & Bria |
3rd Place | McKinley, Eden, & Taylor |
Egg & Spoon Race:
AWARD | NAME |
---|---|
1st Place | Hyrum, Caroline, & Bria |
2nd Place | Brooklyn, David, Rowen |
3rd Place | Eleanor, Carlin, and Savannah |